Democratic Services
democraticservices@swale.gov.uk
Last updated 8 days ago
Becoming a high performing organisation
Register of Interests
Register of Notifications by Swale Borough Councillors to the Monitoring Officer of Financial and other Interests
The information listed below is a summary of the information contained in the Register of Interest declarations submitted by borough councillors to the Monitoring Officer.
All Members of political parties are also Members of their party’s Association of Councillors with the exception of Councillor Dave Banks and Councillor Monique Bonney (an Independent Member)
Key
- 001 Appointments and nominations made by your authority
- 002 Bodies which exercise functions of a public nature
- 003 Bodies which are directed to charitable purposes
- 004 Bodies which influence public opinion or policy
- 005 Employment, business, office, trade, profession or vocation (Nature of Employment)
- 006 Employment, business, office, trade, profession or vocation (Employer Details)
- 007 Employment, business, office, trade, profession or vocation (Company Details)
- 008 Employment, business, office, trade, profession or vocation (Directorships)
- 009 Employment, business, office, trade, profession or vocation (Partnerships)
- 010 Employment, business, office, trade, profession or vocation (Hold an office)
- 011 Sponsorship
- 012 Companies and Securities
- 013 Contracts with Swale Borough Council
- 014 Gifts and Hospitality (To the value of £25 or more)
- 015 Houses, land and buildings in the Borough of Swale in which you have a beneficial interest (other than leases or tenancies with the Council)
- 016 Swale Borough Council as landlord
- 017 Licences to occupy houses, land and buildings in the Borough of Swale
Register
Councillor Mark R Baldock
| 001 |
Faversham Swimming Pools Trust – Trustee – Swale Borough Council West Faversham Community Association – Trustee – Swale Borough Council |
| 002 | Councillor Faversham Town Council
Community Governor, Abbey School, Faversham |
| 003 | Trustee of Swale Volunteer & Community Development Centre
Trustee of Faversham Community Café & Resource Centre |
| 004 | Member of Conservative Party
Monthly paid supporter of:- Demelza House, Christian Aid, RSPCA, Oxfam, Great Ormond Street Hospital Member of English Heritage Member of National Trust Director of Faversham Enterprise Partnership |
| 005 | Business Development Director for Carillion Planning Maintenance concerned with developing pipeline of business opportunities in mechanical and electrical and fabric maintenance, planned works, and prospects across a range of business sectors. |
| 006 | Carillion Planned Maintenance, 12-14 Lombard Road, London SW11 3AY |
| 007 | Carillion Planned Maintenance, 12-14 Lombard Road, London SW11 3AY |
| 008 | N/A |
| 009 | N/A |
| 010 | N/A |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 17 Nightingale Road, Faversham, Kent ME13 8RF |
| 016 | N/A |
| 017 | N/A |
Councillor David F (Dave) Banks
| 001 | None |
| 002 | None |
| 003 | None |
| 004 | None |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 38 Harris Gardens, Murston, Sittingbourne |
| 016 | None |
| 017 | None |
Councillor Richard W Barnicott
| 001 | Faversham Swimming Pools - Trustee |
| 002 | None |
| 003 | None |
| 004 | Conservative Party Member |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | Conservative Party (Branch) |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 51 Preston Park, Faversham ME13 9LH |
| 016 | None |
| 017 | None |
Councillor George L Bobbin
| 001 |
Benstead Charity – Swale Borough Council Boughton Village Hall – Swale Borough Council Faversham Swimming Pool Committee – Swale Borough Council Oare Gunpowder Works – Swale Borough Council |
| 002 | None |
| 003 |
Member of Benstead Charity Swale Member Boughton Village Hall |
| 004 | Conservative Party - Councillor |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | Apsley Bungalow, The Street, Boughton-Under-Blean, Faversham, Kent ME13 9AN |
| 016 | None |
| 017 | None |
Councillor Monique E Bonney
| 001 | None |
| 002 | Councillor for Rodmersham Parish Council |
| 003 | None |
| 004 | Chairman of the Five Parishes Opposition Group
Member of the 'Independent Group' Member - Association of Property Bankers Member - Royal Institute of Chartered Surveyors Member - National Trust Member - Women in Banking & Finance |
| 005 | Bank of Ireland - Director
Real Estate/Property Financing |
| 006 | Global Property Finance, UK & Europe
Bank of Ireland, Eastcheap Court, 11 Philpot Lane, London EC3M 8BA |
| 007 | See above |
| 008 | See above |
| 009 | None |
| 010 | None |
| 011 | A. Hudson/Hudson Berkley Reinhart Ltd |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | De Winton, Stockers Hill Road, Rodmersham Green.
5 St. Patrick Row, Rodmersham Green. |
| 016 | None |
| 017 | None |
Councillor Andrew (Andy) Booth
| 001 | None |
| 002 | Councillor Eastchurch Parish Council
Chairman - Eastchurch 'Low Carbon Community' |
| 003 | RSPB - Member |
| 004 | Vice Chairman - Sittingbourne and Sheppey Conservative Association
Member of the Conservative Party Member - Radio Society of Great Britain Member American Radio Relay League Member - Institute of Building Services Engineers Swale Neighbourhood Watch |
| 005 | Design Manager/Director/Sales Engineering |
| 006 | AB Design, The Haven, Church Road, Eastchurch, Isle of Sheppey, Kent ME12 4DH |
| 007 | As 006 |
| 008 | Clivet UK Ltd, 4 Segensworth East, Kingdom Close, Fareham, Hampshire PO15 5TJ |
| 009 | Swegon (UK) Limited, 'The Haven', Church Road, Eastchurch ME12 4DH |
| 010 | As 006 |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | The Haven, Church Road, Eastchurch, Isle of Sheppey, Kent ME12 4DH |
| 016 | None |
| 017 | None |
Councillor Lloyd R Bowen
| 001 | Teynham Parish Council
Kent Association of Local Council - Member/Vice-Chairman Swale Area Committee Kent Association of Local Councils Executive Member Teynham Village Hall Management Committee - Representing Teynham Parish Council |
| 002 | Councillor -Teynham Parish Council |
| 003 | Member and current chairman - Teynham Village Hall Management Committee |
| 004 | Chairman - Teynham & Lynsted Branch of the Conservative Party
Member of the Conservative Party Branch Secretary of Unite Union at the CSP Member of Unite Union |
| 005 | Chartered Society of Physiotherapy - The Professional & Trade Union for Physiotherapy. Operations Manager for the employment relations function. |
| 006 | Chartered Society of Physiotherapy, 14 Bedford Row, London, WC1R 4ED. |
| 007 | - |
| 008 | N/A |
| 009 | N/A |
| 010 | - |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 128 Station Road, Teynham, Kent ME9 9SX - home owner. |
| 016 | None |
| 017 | - |
Councillor Andrew H T Bowles
| 001 | Local Government Association (LGA) – Member/Delegate – SBC appointee Local Government Association Rural Commission – Chairmann – SBC appointee Lower Medway Internal Drainage Board – Committee Member – SBC appointee South East Englands Councils – Delegate South East Englands Councils Executive Committee - Member Swale Local Strategic Partnership – Member – Chairman Thames Gateway Kent Partnership – Vice Chairman Thames Gateway Leaders Board – Chairman Thames Gateway Strategic Partnership - Delegate |
| 002 | Kent County Council - Member Graveney & Goodnestone Parish Council - Member Graveney Primary School - Governor Environment Agency – Member - Regional Flood Defence Committee Environment Agency – Member - Regional Environmental Protection Advisory Committee Association of Drainage Authorities – Member Lower Medway Int. Drainage Board – Member – Swale BC appointee |
| 003 | Bensteads Charity – KCC appointee Graveney Court Masonic Lodge Harmony Masonic Chapter |
| 004 | Conservative Party – Member – Teynham & Lynsted Branch Committee Conservative Party – Chairman – Boughton & Courtenay Branch Conservative Party – Vice-Chairman – Faversham & Mid Kent Association Conservative Councillors Association National Farmers Union - Member C.P.R.E. – Member English Heritage – Member National Trust - Member |
| 005 | Farmer |
| 006 | A.H.T. Bowles & J.M. Salvatori, 4 Selling Court, Selling, ME13 9RJ |
| 007 | - |
| 008 | - |
| 009 | As Above |
| 010 | - |
| 011 | None |
| 012 | A..H.T. Bowles & J.M. Salvatori |
| 013 | None |
| 014 | Meal at Eastwell Manor 12/3/08 £40.80 Tesco/Hammerson/Highster Investments CBI Southern Regional Annual Dinner inc. drinks reception 12/6/08 Trenport Ltd Thames Gateway Dinner 28/11/08 Tesco CBI South East Dinner & reception 11/6/09 (Trenport) Westminster BBQ on 13/7/10 NFU/Morrisons Evening greyhound racing & buffet x 2 on 29/8/10 (Sittingbourne Greyhounds – Cearnsport) |
| 015 | 4 Selling Court, Selling ME13 9RJ – joint owneer Graveney Court, Seasalter Road, Graveney ME13 9DZ - tenant Land adjacent to Graveney Court Cottage – owner Land at Oddins Path - owner Land at Cleve Hill, Graveney - tenant |
| 016 | None |
| 017 | None |
Councillor Jacqueline Constable
| 001 | A member of Queenborough Town Council
Trustee Gateway - Rushenden Road |
| 002 | Queenborough Town Councillor |
| 003 | Trustee - The Gateway |
| 004 | Labour Party Member |
| 005 | Practice Nurse |
| 006 | Dr Uppal and Partners, St. George's Medical Centre, St. George's Avenue, Sheerness, Kent ME12 1QU. |
| 007 | N/A |
| 008 | N/A |
| 009 | N/A |
| 010 | N/A |
| 011 | N/A |
| 012 | N/A |
| 013 | N/A |
| 014 | - |
| 015 | Rent with spouse - Land to the rear 44 High Street, Queenborough, Kent |
| 016 | N/A |
| 017 | Land rented as 015 |
Councillor Michael J (Mick) Constable
| 001 | None |
| 002 | None |
| 003 | Member of staff part time Oxfam (UK) |
| 004 | Member Labour Party |
| 005 | Oxfam School Speaker, Staff Trainer, Shop Manager |
| 006 | 121 High Street, Sheerness |
| 007 | Oxfam House, Oxford |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | Rental of land to rear of 44 High Street, Queenborough, Kent |
| 014 | None |
| 015 | Rental of land to rear of 44 High Street, Queenborough, Kent
42 High Street, Queenborough ME11 5AA |
| 016 | None |
| 017 | None |
Councillor Derek T Conway
| 001 | Citizens Advice Bureau, Seale (3) - Member/Trustee
United Charities of Milton Regis - Trustee |
| 002 |
Governor – Minterne Junior School, Sittingbourne Governor – The Oaks Infant School, Sittingbourne |
| 003 | None |
| 004 | Member of Conservative Party – 30 Millbank, London SW1P 4DP |
| 005 | Retired - 15/01/2008 |
| 006 | N/A |
| 007 | N/A |
| 008 | N/A |
| 009 | N/A |
| 010 | N/A |
| 011 | N/A |
| 012 | N/A |
| 013 | N/A |
| 014 | N/A |
| 015 | 107 Bell Road, Sittingbourne, Kent ME10 4H |
| 016 | N/A |
| 017 | N/A |
Councillor Michael R (Mike) Cosgrove
| 001 |
Faversham Creek Consortium South East Employers Benstead House Charities |
| 002 | Eastern & Coastal Kent NHS PCT (Non Executive Director) |
| 003 | None |
| 004 | Conservative Party & Association
Conservative Party - member |
| 005 | Management Consultant – providing consultancy services in public and voluntary sectors |
| 006 | None |
| 007 | None |
| 008 | Faversham Consultancy Services Ltd, 22 Ospringe Place, Faversham |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 22 Ospringe Place, Faversham (home) |
| 016 | None |
| 017 | None |
Councillor Adrian D Crowther
| 001 | Swale Recreation Trust - Member - Swale BC
Queenborough Fishery Trust - Member - Swale BC Swale Road Safety Association - Member - Swale BC |
| 002 | Age Concern Sheppey - Chairman
Halfway Conservative Hall - Director Sheerness Conservative Club - Member Medway Maritime NHS Hospital Foundation Trust - Partnership Governor Kent County Council - Member |
| 003 | Age Concern Sheppey - Chairman |
| 004 | Sittingbourne & Sheppey Conservative Association - Vice President
Association of Conservative Councillors |
| 005 | Retired (former teacher) |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 'Yondar-Anelise', 25 The Leas, Minster on Sea, Isle of Sheppey, Kent ME12 2NL (Home) |
| 016 | None |
| 017 | None |
Councillor Richard Darby
| 001 | Queenborough Fisheries Trust - member
General Licensing Committee - member Licensing Act 2003 Committee - member Licensing Act 2003 Sub-Committee - member Local Engagement Forum Sheppey - member Citizen's Advice Bureau - committee member |
| 002 | None |
| 003 | Queenborough Fisheries Trust
Freemason |
| 004 | GMB Union - union rep
Conservative Party |
| 005 | National Grid Gas Engineer |
| 006 | National Grid, Snakes Lane East, Woodford Green, Essex IG8 |
| 007 | N/A |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 129 Halfway Road, Minster on Sea, Sheerness, Kent ME12 3AA |
| 016 | None |
| 017 | None |
Councillor Duncan Dewar-Whalley
| 001 |
Queenborough Fishery Trust – Trustee - Swale Borough Council Swale Recreation Trust – Trustee - Swale Borough Council |
| 002 |
Bobbing Parish Council - Councillor St. Edwards Primary Catholic School – Chair of Governors St. Peters Primary Catholic School – Chair of Governors Church of The Sacred Heart – Chairman, Finance Committe |
| 003 | None |
| 004 | Conservative Party - Member |
| 005 | Fire Safety Consultant |
| 006 | Self employed |
| 007 | N/A |
| 008 | None |
| 009 | None |
| 010 | N/A |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | Home: 45 Bobbing Hill, Bobbing, Sittingbourne, Kent ME9 8NY |
| 016 | N/A |
| 017 | None |
Councillor Trevor H Fentiman
| 001 | Faversham Swimming Pool – appointed member |
| 002 |
Chairman of Sea Scouts Member of Faversham Umbrella |
| 003 | Trustee of the Old Grammar School, Faversham |
| 004 |
Member of the Conservative Party Freemason Unite Union |
| 005 | Manager of Heating Company |
| 006 | Ledger & Co (Heating Services) Ltd, 106 St Johns Road, Faversham, Kent ME13 8EL |
| 007 | As 006 |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | Teynham & Lynsted Conservative Assoc |
| 012 | None |
| 013 | None |
| 014 | Crystal Decanter 25/8/09 - Eastchurch Parish Council
Micro stereo system (as a raffle prize for Civic Year 2010/11) 29/8/09 - Brittain & Hobbs, Roman Square, Sittingbourne |
| 015 | 64 St Nicholas Road, Faversham, Kent (home) |
| 016 | None |
| 017 | None |
Councillor Christopher D Foulds
| 001 | - |
| 002 | LEA Governor for Halfway Houses School |
| 003 | - |
| 004 | Treasurer of Sittingbourne & Sheppey Conservative Association
Treasurer of Sheerness Conservative Branch |
| 005 | Chris Foulds Accountancy & Bookkeeping Services - sole trader in accountancy and bookkeeping
LBF Design Services - sole trader in architectural design |
| 006 | N/A |
| 007 | N/A |
| 008 | N/A |
| 009 | N/A |
| 010 | N/A |
| 011 | N/A |
| 012 | N/A |
| 013 | N/A |
| 014 | N/A |
| 015 | Tennant of 37 Alma Street, Sheerness, Kent ME12 2AX |
| 016 | N/A |
| 017 | N/A |
Councillor Edward J (Ed) Gent
| 001 | Murston Early Year Project - Management Committee
CVS Council for Voluntary Service Smeed Charities |
| 002 | Westlands School Governor
Murston School Governor |
| 003 | - |
| 004 | Sittingbourne & Sheppey Conservative Association |
| 005 | Contract Manager |
| 006 | Blenwood Grounds Maintenance Limited, 17B Dolphin Park, Upperfield Road, Sittingbourne, Kent ME10 3UP |
| 007 | As above |
| 008 | - |
| 009 | - |
| 010 | - |
| 011 | - |
| 012 | - |
| 013 | Blenwood carry out all the grounds maintenance for Swale Borough Council |
| 014 | - |
| 015 | 14 Pavilion Drive, Sittingbourne, Kent ME10 2SZ |
| 016 | - |
| 017 | - |
Councillor Susan A (Sue) Gent
| 001 |
Trustee of United Charities of Milton Regis Trustee of Sir William Stede |
| 002 | None |
| 003 | See 001 |
| 004 |
Member of Sittingbourne & Sheppey Conservative Assoc. Member of the Conservative Councillors Association |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 4 West Green, Kemsley, Sittingbourne, Kent |
| 016 | None |
| 017 | None |
Councillor Nicholas J Hampshire
| 001 | Borden's United Charities - Trustee - Swale Borough Council
Citizens Advice Bureau in Swale - Trustee - Swale Borough Council |
| 002 | None |
| 003 | See 001 |
| 004 |
Member of the Conservative Party Member of the Conservative Councillors Association Member of the Sittingbourne and Sheppey Conservative Association Chairman of Conservative Future – Sittingbourne and Sheppey |
| 005 |
Part-Qualified Chartered Accountant and Audit Senior – involved in the preparation audit and finalisation of financial statements for various companies ranging from soletrader businesses to listed companies. Study for the ICAEW’s ACA qualification. |
| 006 | UHY Hacker Young LLP, Quadrant House, 4 Thomas More Square, London E1W 1YW |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | Shares held in the following listed companies: ADVFN plc, Berkerley Mineral Resources plc, Lloyds Banking Group plc |
| 013 | None |
| 014 | None |
| 015 | None |
| 016 | None |
| 017 | None |
Councillor Angela Harrison
| 001 | Board Member - Swale Housing Association by Swale Borough Council.
Observer at Swale LSP (Local Strategic Partnership) by Swale Borough Council. Member of LGA Urban Commission by Swale Borough Council |
| 002 | None |
| 003 | None |
| 004 | Member of the Labour Party.
Member of the Association of Labour Councillors. The Co-operative Society - Member. |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | The Labour Party - Sheerness Branch - pays my election expenses in the year of election. Otherwise, no-one other than the Council, pays me any money in respect of expenses incurred in carrying out duties as a Swale Borough Councillor. |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 169 St. Georges Avenue, Sheerness, Isle of Sheppey, Kent. |
| 016 | None |
| 017 | None |
Councillor Michael W (Mike) Haywood
| 001 | None |
| 002 | None |
| 003 | None |
| 004 | The Labour Party
Association of Labour Councillors Fabian Society Member of the Cooperative Party Labour Housing Group |
| 005 | Parliamentary Researcher, Rt. Hon. Margaret Hodge MP |
| 006 | Rt. Hon. Margaret Hodge MP, House of Commons, London SW1A OAA |
| 007 | House of Commons |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 30 Albany Road, Sittingbourne |
| 016 | None |
| 017 | None |
Councillor Mike Henderson
| 001 | Oare Gunpowder Works Bysingwood - Working Group |
| 002 | Kent 14-19 Strategic Forum - member representing Work Based Learning Providers in Kent.
Kent Association Training Organisations Ltd - Board Member. Network of training providers. South East Apprentice Company Ltd - Director. Apprentice Training Association. |
| 003 | Faversham Swimming Pools Trust - Trustee
Faversham Society - member Kent Wildlife Trust - member RSPB - member |
| 004 | Liberal Democrat Party. Secretary Faversham & Mid Kent Constituency Party. |
| 005 | IPS International Ltd - Director.
Meadowridge Ltd - Director (Parent Co. of IPS) Director of training company providing government funded and commercial training. |
| 006 | Northbank House, Sir Thomas Longley Road, Rochester, Kent ME2 4DU. |
| 007 | As above |
| 008 | As above |
| 009 | N/A |
| 010 | - |
| 011 | Faversham and Mid Kent Constituency Liberal Democrat Party.
IPS International Ltd. |
| 012 | David S Smith (Holdings) Plc - shares held by myself and/or my wife |
| 013 | None |
| 014 | None |
| 015 | House at Bridge House, Front Brents, Faversham ME13 7DR |
| 016 | None |
| 017 | None |
Councillor Lesley Ingham
| 001 | Swale Access Group – Swale Borough Council |
| 002 | None |
| 003 | District Treasurer for SAFA - Soldiers, Sailors, Airmen and Families Association |
| 004 | Member of the Conservative Party |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 13 Bramley Way, Eastchurch, Sheppey, Kent ME12 4BTG |
| 016 | None |
| 017 | None |
Councillor Gerald (Gerry) Lewin
| 001 |
Drainage Forum – Member – Swale Borough Council. Lower Medway Internal Drainage Board – Member – Swale Borough Council. Sheerness Royal National Lifeboat Institution Station Committee – Member – Swale Borough Council. S E Employers – Sub – Swale Borough Council. Swale Community Leisure Ltd – Trustee – Swale Borough Council. South Thames Gateway Building Control Partnership Swale Partnership – Member – Swale Borough Council Local Government Association Coastal Issues Special Interest Group – Member – Swale Borough Council |
| 002 | Councillor - Upchurch Parish Council.
Highsted Girls Grammar School - Governor. Lower Halstow Primary School - Governor. |
| 003 |
RNLI – Shoreline Member Royal British Legion – Member Milton Regis War Memorial Project – Chairman Association of Men of Kent and Kentish Men – Member Royal Society of St George - Member |
| 004 | Conservative Party - Member
Conservative Councillors Association - Member |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | Drinks reception/open lecture/dinner - 30/1/2009 - University of Kent. |
| 015 | 135 Oak Lane, Upchurch |
| 016 | None |
| 017 | None |
Councillor Elvina (Elvie) Lowe
| 001 | None |
| 002 | Governor Regis Manor Primary School - KCC nomination |
| 003 | Home-Start Sittingbourne & Sheppey - Chairman
Milton Regis War Memorial - Trustee - independent nominations Freemason - no longer a lodge member |
| 004 | Member - Kent Probation Board - independent nomination |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | 20/10/2009 Morrison's Distribution Opening - insulated bag with Morrison's products (exact value unknown, approx. £20-£30) |
| 015 | Owner: 'Llamedos', 1 Minterne Avenue, Sittingbourne, Kent ME10 1SE |
| 016 | None |
| 017 | None |
Councillor John C Morris
| 001 | None |
| 002 | Sittingbourne & Milton Twinning Association - President |
| 003 | Eastchurch Village Hall, Trustee - Chairman
Sittingbourne Heritage Centre - President Sittingbourne & Milton Light Railway - Trustee |
| 004 | Swale Employees Association - President
Conservative Party Member |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | A year's subscription estimated worth £400 - 25/4/2008 - Piranha Club on Sheppey
At opening night of re-launched restaurant, Yee Yee House. Complementary meals for small party. Estimated value approx £120 (food only). Mayoral invitation 7/11/07. |
| 015 | Residence - 15 Orchard Way, Eastchurch ME12 4DS |
| 016 | None |
| 017 | None |
Councillor Bryan Mulhern
| 001 | Age Concern, Faversham - Swale Borough Council
Faversham Swimming Pool Management Committee - Swale Borough Council L.G.A. Urban Commission - Swale Borough Council |
| 002 | Faversham Town Council (Councillor) |
| 003 | St. Mary of Charity School Play Group Trustee |
| 004 | Faversham & Mid Kent Conservative Association (Member) |
| 005 | Shepherd Neame Ltd, Trade Quality Manager |
| 006 | Shepherd Neame Ltd, 17 Court Street, Faversham, Kent ME13 7AX |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 56 Park Road, Faversham, Kent, ME13 8EU (Owner) |
| 016 | None |
| 017 | None |
Councillor Colin Prescott
| 001 | Faversham Swimming Pool Management Committee (Member), Swale
Borough Council Kent Downs AONB (Member), Swale Borough Council Lorenden Parkland Trust (Member), Swale Borough Council M id-Kent Downs AONB Steering Committee (Member), Swale Borough Council Swale Access Group (Member), Swale Borough Council Swale Road Safety Association (Member), Swale Borough Council |
| 002 | None |
| 003 | Canterbury Lions Club, Member |
| 004 | None |
| 005 | Loft Shop, sale of roof windows, ladders, staircases |
| 006 | The Loft Shop, Units 50/51, Lineside Industrial Estate, Eldon Way, Littlehampton BN17 7HE |
| 007 | As 006 |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | Cottleston Pie, 4 bed detached house |
| 016 | None |
| 017 | None |
Councillor Kenneth H Pugh
| 001 | The Island Partnership - Trustee, Swale Borough Council
Sheppey Matters - Trustee, Swale Borough Council |
| 002 | Member - Kent County Council
Councillor - Minster Parish Council Governor - Minster Community Primary School |
| 003 | None |
| 004 | Vice Chairman Sittingbourne & Sheppey Conservative Association |
| 005 | Training Co-ordinator - Voluntary |
| 006 | BRFM Bridge Radio - East End House, Oak Lane, Minster-on-Sea, Isle of Sheppey ME12 3QR |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | Sittingbourne & Sheppey Conservative Association |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 4 Lynmouth Drive, Minster-on-Sea, Isle of Sheppey, Kent ME12 2HS |
| 016 | None |
| 017 | None |
Councillor Gareth J Randall
| 001 | Gore Court (Westlands) Ltd, Member, appointed by Swale Borough Council |
| 002 | None |
| 003 | Kent Wildlife Trust, Member
Westgate Community Trust (Canterbury), Member |
| 004 | Sittingbourne and Sheppey Conservative Association, Deputy Chairman (Political)
Conservative Party, Member |
| 005 | "Unix Administrator" - Computer Specialist focussing on a particular type of technology |
| 006 | Societe Generale Securities Services UK Limited, Boatman's House, 2 Selsdon Way, London E14 9LA |
| 007 | See 006 |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 33 Lonsdale Drive, Sittingbourne, Kent ME10 1TS |
| 016 | None |
| 017 | None |
Councillor Patricia (Pat) Sandle
| 001 | Warden Village Hall, Trustee, Warden Parish Council |
| 002 | Councillor, Warden Parish Council |
| 003 | Trustee, Warden Village Hall Committee (Charity) |
| 004 | Sheppey First, Member |
| 005 | None |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | Home address: Krystal Beach Approach, Warden Bay |
| 016 | None |
| 017 | None |
Councillor David T Sargent
| 001 | None |
| 002 | None |
| 003 | Sheppey Sea Cadets - Trustee |
| 004 | None |
| 005 | Le Crossing Company Ltd - Toll Collector |
| 006 | Le Crossing Company Ltd, South Orbital Way, Dartford, Kent |
| 007 | See 006 |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | The Labour Party |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 14 Cavour Road, Sheerness ME12 2SS |
| 016 | None |
| 017 | None |
Councillor David H S Simmons
| 001 | Swale Housing Association - Board Member appointed by Swale Borough Council |
| 002 | Councillor on Faversham Town Council |
| 003 | Trustee Faversham Municipal Charities
Vice President Faversham Rotary Club Chairman of League of Friends, Faversham Cottage Hospital Chairman of Governors Lorenden Preparatory School, Painters Forstal Trustee Rod Kesson Benefit Fund |
| 004 | Conservative Councillors Association
Faversham and Mid Kent Conservative Association National Farmers Union |
| 005 | Self Employed Farmer |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | Whitehill House, Brogdale Road, Faversham and adjoining farm land.
The Stables and the Coach House Whitehill. Nos 1 and 2 Whitehill Bungalows. Part Parsonage Farm, Painters Forstall (rented). Part Castlewood Farm, Teynham. |
| 016 | None |
| 017 | None |
Councillor Brenda J Simpson
| 001 | None |
| 002 | None |
| 003 | Committee Member Milton Regis War Memorial Project |
| 004 | Chairman of Sittingbourne & Sheppey Conservative Association
Conservative Councillors Association - Member |
| 005 | Retired |
| 006 | None |
| 007 | None |
| 008 | None |
| 009 | None |
| 010 | None |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | Received a gift from Morrisons site visit 20/10/2009 - cooler bag with groceries (value unknown) |
| 015 | Great Grovehurst Farmhouse
31 Ridham Avenue, Kemsley 37 Ridham Avenue, Kemsley 60 Ypres Drive, Kemsley |
| 016 | None |
| 017 | None |
Councillor Benjamin (Ben) Stokes
| 001 | Kent Rural Community Council
NHS Scrutiny Committee Medway & South East |
| 002 |
School Governor Lower Halstow Primary School Member Planning Committee Member Sittingbourne Local Engagement Forum Member Standards Committee Member Swale Rural Forum – Vice Chairman Deputy Mayor |
| 003 | Freemason
Adam's Royal Arch Chapter Royal Society of St. George Member Knight's Templar |
| 004 |
Member of the Showmans Guild Member of the Conservative Party Member of the Conservative Councillors Association Member of Sittingbourne and Sheppey Conservative Association |
| 005 | Retired |
| 006 | - |
| 007 | - |
| 008 | - |
| 009 | - |
| 010 | - |
| 011 | None |
| 012 | None |
| 013 | None |
| 014 | None |
| 015 | 1 East Green, Kemsley, Sittingbourne, Kent ME10 2SB |
| 016 | None |
| 017 | None |
Councillor Paul Sturgess
| 001 | Staying Put Group |
| 002 | None |
| 003 | None |
| 004 |
Member of the Conservative Party Member of Conservative Councillors’ Associatiom |
