Under the Local Authorities Members' Allowances (England) Regulations 2003 each Councillor is entitled to claim the Basic Allowance of £3,343 and those Councillors who have identified special responsibilities can claim the Special Responsibility Allowance where applicable. Members are also entitled to claim Travel Allowances which are made in accordance with published mileage rates. Councillors are encouraged to receive electronic copies of agenda and minutes, etc., and those participating can claim a £100 contribution to their IT costs, such as broadband and printer cartridges.
In accordance with the Swale Borough Council Members' Allowances Scheme, the schedule below lists the Members' allowances paid for the financial year 2011-12. Full details of the Members' Allowances Scheme can either be viewed on the Councils website or during normal office hours at:
Swale House,East Street,Sittingbourne,KentME10 3HTOr by following viewing Constitution Part 6 - Members Allowances
| Cllr Name | Basic Allowance | Special Responsibility Allowance | Members' Travel and IT Allowance (£100) |
|---|---|---|---|
| £ | £ | £ | |
| Baldock, Mark | 368.44 | ||
| Banks, David | 368.44 | ||
| Barnicott, Richard | 3,342.96 | 3,510.00 | 790.55 |
| Bennett, Sylvia | 2,974.52 | 15.65 | |
| Bobbin, George | 3,377.96 | 1,281.20 | |
| Bonney, Monique | 3,342.96 | ||
| Booth, Andy | 3,342.96 | 1,027.25 | |
| Bowen, Loyd | 3,342.96 | 292.08 | |
| Bowles, Andrew | 3,342.96 | 11,700.00 | 3,006.05 |
| Constable, Jackie | 3,342.96 | 118.42 | |
| Constable, Michael | 3,342.96 | 1,170.00 | 330.44 |
| Conway, Derek | 3,342.96 | 7,020.00 | 100.00 |
| Cosgrove, Michael | 3,342.96 | 7,020.00 |
1,708.07 |
| Coulter, John | 2,974.52 | 308.52 | |
| Crowther, Adrian | 3,342.96 | 743.43 | |
| Darby, Richard | 368.44 | ||
| Dewar-Whalley, Duncan | 3,342.96 | 7,020.00 | 421.73 |
| Ellen, Mark | 2,974.52 | 535.75 | |
| Fentiman, Trevor | 368.44 | 34.29 | |
| Foulds, Chris | 368.44 | 66.79 | |
| Garrad, June | 2,974.52 | 599.67 | |
| Gent, Edward | 3,342.96 | 129.04 | |
| Gent, Susan | 3,342.96 | 182.62 | |
| Hampshire, Nicholas | 3,342.96 | 1,015.89 | 432.41 |
| Harrison, Angela | 3,342.96 | 3,460.04 |
431.89 |
| Haywood, Michael | 3,377.96 | 3,284.17 | 100.00 |
| Henderson, Michael | 3,342.96 | 733.37 | |
| Ingham, Lesley | 3,342.96 | 4,758.00 | 1,340.82 |
| Lewin, Gerald | 3,342.96 | 7,020.00 | 1,560.81 |
| Lowe, Elvie | 368.44 | 644.76 | 1.33 |
| Marchington, Peter | 2,974.52 | 158.44 | |
| McCusker, Martin | 3,009.52 | 100.00 | |
| Morris, John | 3,342.96 | 2,925.00 | 324.32 |
| Mulhern, Brian | 3,342.96 | 2,418.00 | |
| Prescott, Colin | 3,342.96 | 195.00 |
1,299.06 |
| Pugh, Kenneth | 3,342.96 | 513.76 | |
| Randall, Gareth | 3,377.96 | 100.00 | |
| Sandle, Patricia | 3,342.96 | |
1,229.31 |
| Sargent, David | 3,342.96 | 102.25 | |
| Simmons, David | 3,342.96 | 7,020.00 |
778.40 |
| Simpson, Brenda | 2,354.45 | 100.00 | |
| Stokes, Benjamin | 3,342.96 | 3,260.00 | 517.90 |
| Sturdgess, Paul | 368.44 | ||
| Tolhurst, Adam | 3,342.96 | 2,998.17 | 149.12 |
| Truelove, Roger | 3,342.96 | 3,046.98 | 8.75 |
| Walker, Anita | 3,342.96 | 106.69 | |
| Whelan, Ghlin | 3,377.96 | 160.21 | |
| Whiting, Michael | 179.73 | ||
| Wilcox, Ted | 3,342.96 | 3,588.00 | 435.90 |
| Williams, Nick | 3,342.96 | 100.00 | |
| Willicombe, Alan | 3,342.96 | 188.12 | |
| Willicombe, Jean | 3,342.96 | 203.37 | |
| Winckless, Anthony | 2,974.52 | ||
| Worrall, Stephen | 3,342.96 | 180.60 | |
| Wright, John | 3,342.96 | 7,020.00 | 1,445.10 |
| Total | £156,485.34 | £86,834.01 | £22,664.50 |