The Office for National Statistics has published (25 September 2012) 2011 mid-year population estimates, based on the 2011 Census. The data reflects changes in population between Census Day (March 27 2011) and 30 June 2011 (mid-year 2011), based on births, deaths and migration.
For Swale, this results in an estimated increase in population of around 500, to 136,300. View a breakdown of population (in thousands) by age bracket for all areas in Kent.
| Area | All | 0 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent | 1,466.5 | 17.8 | 71.5 | 84.5 | 90.9 | 96.1 | 87.8 | 83.4 | 83.0 | 90.8 | 108.1 | 110.2 | 96.0 | 85.6 | 95.8 | 78.8 | 60.4 | 49.8 | 38.7 | 23.7 | 13.5 |
| Ashford | 118.4 | 1.5 | 6.3 | 7.4 | 7.8 | 7.7 | 6.2 | 6.5 | 6.6 | 7.5 | 9.5 | 9.2 | 7.6 | 6.8 | 7.6 | 6.4 | 4.6 | 3.7 | 2.8 | 1.8 | 1.0 |
| Canterbury | 150.6 | 1.5 | 6.0 | 7.6 | 8.4 | 12.4 | 16.6 | 8.6 | 7.3 | 7.8 | 9.4 | 9.7 | 8.8 | 8.3 | 9.6 | 8.1 | 6.4 | 5.3 | 4.4 | 2.9 | 1.7 |
| Dartford | 97.6 | 1.4 | 5.3 | 6.0 | 5.9 | 6.1 | 6.1 | 7.1 | 7.2 | 7.0 | 7.6 | 7.4 | 6.2 | 5.1 | 5.0 | 4.0 | 3.2 | 2.8 | 2.1 | 1.3 | 0.6 |
| Dover | 111.7 | 1.2 | 5.0 | 5.9 | 6.6 | 7.1 | 5.8 | 5.9 | 5.8 | 6.2 | 7.8 | 8.5 | 7.8 | 7.3 | 8.2 | 6.9 | 5.2 | 4.2 | 3.3 | 2.0 | 1.2 |
| Gravesham | 101.8 | 1.3 | 5.4 | 6.3 | 6.5 | 6.8 | 6.4 | 6.7 | 6.4 | 6.6 | 7.6 | 7.6 | 6.5 | 5.6 | 5.8 | 4.8 | 3.8 | 3.4 | 2.4 | 1.3 | 0.7 |
| Maidstone | 155.8 | 2.0 | 7.6 | 8.8 | 9.4 | 9.4 | 8.5 | 9.7 | 9.7 | 10.1 | 11.9 | 12.0 | 10.4 | 9.2 | 10.1 | 8.2 | 6.3 | 5.1 | 3.8 | 2.3 | 1.2 |
| Sevenoaks | 115.4 | 1.4 | 5.7 | 6.9 | 7.1 | 7.0 | 5.3 | 5.2 | 6.3 | 7.4 | 8.7 | 9.2 | 8.0 | 7.2 | 8.2 | 6.5 | 4.9 | 4.2 | 3.3 | 1.9 | 1.1 |
| Shepway | 108.2 | 1.2 | 4.8 | 5.6 | 6.3 | 6.6 | 6.2 | 5.6 | 5.6 | 6.2 | 7.7 | 7.8 | 7.3 | 6.6 | 8.1 | 6.6 | 5.2 | 4.1 | 3.3 | 2.2 | 1.3 |
| Swale | 136.3 | 1.8 | 7.0 | 8.0 | 8.8 | 8.8 | 7.8 | 8.2 | 7.8 | 8.5 | 10.0 | 10.6 | 9.0 | 8.0 | 9.2 | 7.3 | 5.5 | 4.2 | 3.1 | 1.8 | 0.9 |
| Thanet | 134.4 | 1.6 | 6.5 | 7.3 | 8.5 | 8.6 | 7.4 | 7.3 | 6.9 | 7.2 | 8.9 | 9.4 | 8.5 | 8.1 | 9.5 | 8.1 | 6.4 | 5.3 | 4.3 | 2.9 | 1.7 |
| Tonbridge and Malling | 121.11 | 1.3 | 6.1 | 7.7 | 8.1 | 8.2 | 5.8 | 5.8 | 6.6 | 8.4 | 9.8 | 9.7 | 8.4 | 7.0 | 7.5 | 6.3 | 4.9 | 4.1 | 2.9 | 1.6 | 0.9 |
| Tunbridge Wells | 115.2 | 1.5 | 5.8 | 7.0 | 7.6 | 7.4 | 5.5 | 6.7 | 7.0 | 8.1 | 9.1 | 9.2 | 7.7 | 6.4 | 7.0 | 5.6 | 4.1 | 3.6 | 3.0 | 1.8 | 1.1 |
| Ward name | Population | Households |
|---|---|---|
| Abbey | 6,084 | 2,749 |
| Borden | 2,432 | 988 |
| Boughton and Courtenay | 5,626 | 2,288 |
| Chalkwell | 5,451 | 2,267 |
| Davington Priory | 2,593 | 1,096 |
| East Downs | 2,788 | 1,123 |
| Grove | 7,334 | 2,875 |
| Hartlip, Newington and Upchurch | 5,778 | 2,322 |
| Iwade and Lower Halstow | 4,267 | 1,630 |
| Kemsley | 7,621 | 2,909 |
| Leysdown and Warden | 3,019 | 1,336 |
| Milton Regis | 4,947 | 1,976 |
| Minster Cliffs | 7,513 | 3,154 |
| Murston | 5,977 | 2,469 |
| Queenborough and Halfway | 7,523 | 3,139 |
| Roman | 5,022 | 2,171 |
| Sheerness East | 5,842 | 2,441 |
| Sheerness West | 6,096 | 2,567 |
| Sheppey Central | 10,298 | 3,726 |
| St Ann's | 5,268 | 2,270 |
| St Michaels | 6,143 | 2,516 |
| Teynham and Lynsted | 5,323 | 2,235 |
| Watling | 5,371 | 2,230 |
| West Downs | 2,638 | 1,057 |
| Woodstock | 4,881 | 2,051 |
| Total |
135,835 | 55,585 |
| Area | All | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey | 6,084 | 294 | 305 | 322 | 389 | 509 | 451 | 396 | 424 | 410 | 341 | 338 | 363 | 279 | 212 | 168 | 170 | 131 | 102 |
| Borden | 2,432 | 103 | 151 | 147 | 109 | 112 | 108 | 134 | 180 | 207 | 185 | 163 | 239 | 172 | 102 | 65 | 62 | 47 | 35 |
| Boughton and Courtenay | 5,626 | 332 | 380 | 345 | 255 | 226 | 244 | 361 | 426 | 454 | 427 | 358 | 473 | 391 | 271 | 183 | 133 | 70 | 24 |
| Chalkwell | 5,451 | 296 | 372 | 367 | 368 | 464 | 407 | 390 | 368 | 380 | 304 | 243 | 299 | 246 | 173 | 122 | 126 | 71 | 36 |
| Davington Priory | 2,593 | 153 | 172 | 189 | 140 | 112 | 118 | 111 | 176 | 240 | 167 | 165 | 185 | 144 | 142 | 100 | 86 | 34 | 15 |
| East Downs | 2,788 | 161 | 221 | 173 | 105 | 66 | 90 | 145 | 240 | 270 | 252 | 186 | 212 | 174 | 160 | 104 | 69 | 34 | 17 |
| Grove | 7,334 | 516 | 501 | 424 | 413 | 500 | 518 | 582 | 614 | 511 | 413 | 371 | 408 | 319 | 227 | 195 | 142 | 74 | 42 |
| Hartlip, Newington and Upchurch | 5,778 | 308 | 370 | 368 | 283 | 228 | 265 | 320 | 477 | 491 | 411 | 393 | 457 | 356 | 287 | 211 | 150 | 74 | 46 |
| Iwade and Lower Halstow | 4,267 | 338 | 294 | 248 | 188 | 224 | 367 | 373 | 361 | 371 | 260 | 230 | 241 | 173 | 111 | 63 | 38 | 31 | 11 |
| Kemsley | 7,621 | 641 | 575 | 488 | 429 | 581 | 597 | 638 | 637 | 627 | 460 | 352 | 383 | 217 | 156 | 93 | 59 | 22 | 17 |
| Leysdown and Warden | 3,019 | 158 | 188 | 176 | 128 | 140 | 96 | 132 | 195 | 235 | 232 | 233 | 283 | 248 | 173 | 108 | 82 | 32 | 16 |
| Milton Regis | 4,947 | 312 | 326 | 364 | 334 | 298 | 257 | 271 | 375 | 366 | 343 | 300 | 294 | 207 | 175 | 163 | 132 | 78 | 44 |
| Minster Cliffs | 7,513 | 310 | 438 | 524 | 391 | 248 | 270 | 373 | 527 | 602 | 539 | 543 | 745 | 593 | 428 | 309 | 205 | 107 | 56 |
| Murston | 5,977 | 402 | 397 | 391 | 411 | 493 | 484 | 429 | 416 | 404 | 334 | 303 | 322 | 229 | 197 | 130 | 72 | 45 | 26 |
| Queenborough and Halfway | 7,523 | 437 | 500 | 501 | 427 | 435 | 409 | 403 | 488 | 556 | 531 | 445 | 546 | 436 | 349 | 272 | 167 | 100 | 48 |
| Roman | 5,022 | 267 | 298 | 343 | 324 | 372 | 326 | 268 | 356 | 363 | 306 | 299 | 341 | 233 | 180 | 182 | 129 | 81 | 35 |
| Sheerness East | 5,842 | 421 | 374 | 444 | 507 | 457 | 384 | 320 | 398 | 436 | 381 | 272 | 253 | 178 | 144 | 110 | 91 | 53 | 31 |
| Sheerness West | 6,096 | 439 | 474 | 418 | 380 | 419 | 310 | 332 | 413 | 413 | 381 | 341 | 342 | 298 | 220 | 180 | 147 | 72 | 31 |
| Sheppey Central | 10,298 | 482 | 630 | 666 | 753 | 786 | 626 | 704 | 828 | 801 | 709 | 590 | 669 | 498 | 396 | 253 | 191 | 89 | 51 |
| St Ann's | 5,268 | 308 | 350 | 278 | 254 | 276 | 298 | 371 | 403 | 427 | 377 | 324 | 335 | 288 | 239 | 178 | 126 | 64 | 29 |
| St Michaels | 6,143 | 345 | 366 | 414 | 400 | 415 | 397 | 421 | 446 | 476 | 367 | 327 | 362 | 285 | 222 | 196 | 163 | 104 | 40 |
| Teynham and Lynsted | 5,323 | 290 | 326 | 348 | 249 | 284 | 232 | 318 | 414 | 400 | 389 | 356 | 444 | 327 | 269 | 166 | 125 | 69 | 39 |
| Watling | 5,371 | 286 | 320 | 324 | 225 | 313 | 271 | 336 | 375 | 411 | 361 | 316 | 398 | 291 | 243 | 216 | 154 | 98 | 57 |
| West Downs | 2,638 | 170 | 180 | 137 | 111 | 80 | 76 | 168 | 213 | 265 | 185 | 207 | 207 | 196 | 116 | 100 | 73 | 31 | 16 |
| Woodstock | 4,881 | 203 | 272 | 311 | 217 | 142 | 174 | 199 | 322 | 386 | 324 | 331 | 423 | 402 | 319 | 301 | 213 | 133 | 51 |
| Total | 135,835 | 7,972 | 8,780 | 8,710 | 7,790 | 8,180 | 7,775 | 8,495 | 10,072 | 10,502 | 8,979 | 7,986 | 9,224 | 7,180 | 5,511 | 4,168 | 3,105 | 1,744 | 915 |
This information is based on Census 2011 ward based population estimates.
| Town | Population |
|---|---|
| Faversham | 19,300 |
| Sheerness | 12,000 |
| Sittingbourne | 47,400 |
| Area | Population |
|---|---|
| Faversham | 33,000 |
| Isle of Sheppey | 40,300 |
| Sittingbourne | 62,500 |
Individual Ward and Parish population estimates are also available to view. The Office for National Statistics Neighbourhood Statistics site is also a good source of population and other statistical information.

The last census happened on Sunday 27 March 2011, and the first data from the Census was released on 16 July. More releases will take place throughout 2012-13. For more details about the data being released view the ONS website.
Data on second homes was released in October 2012:
Every ten years the Office for National Statistics (ONS) carries out a census to find out more about the people who live in England and Wales, and about the make-up of local neighbourhoods.
The census asks about work, health, national identity, citizenship, ethnic background, education, second homes, language, religion, marital status and so on. These statistics are then used to build a picture of today's society.
Like all local authorities in England and Wales, Swale Borough Council relies on census population statistics to get the government funding we need for public services. How much we get is directly related to how many and what kind of people the census says live in our area. So even if the census were to end up just a few households short, it could make a very real difference to people's lives. The census needs to include everyone, everywhere - and that's why everyone has to take part.

The last census happened on the 27 March 2011.
In England and Wales the census is planned and carried out by the Office for National Statistics (ONS). ONS produces a wide range of regular, high quality, professional statistics.
Elsewhere in the UK, responsibility lies with the Northern Ireland Statistics and Research Agency and the General Register Office for Scotland.
The census tells us how many people live in the UK and what types of services they need now and are likely to need in the future. It helps the Government and your local council to allocate funds, decide future policy and plan important services such as transport, housing, health and schools.
The amount of money that councils have to spend on services for the next 10 years will be based on the number and type of people living in the local area.
If everyone does not complete a census form the results won't show complete information about local communities and a council might not get all the funding it needs.
The census asks everyone the same questions at the same time to produce a unique set of facts and figures about the UK.
It tells us about:
The first census in 1801 took place because the Government was worried that the country's supply of food may not be enough to feed the growing population. It asked five questions and the results showed 10 million people living in two million households.
By comparison the last census, held in 2001, asked 40 questions. The results showed there were almost 60 million people and approximately 24 million households.